
Top UX Programs.
Let’s help you find the best UX programs at every level.
Undergraduate Programs 2026
Undergraduate programs are most commonly 4-year college or university programs that help students earn a bachelor’s degree. UX Design has become a major with various program types, names, and educational requirements. The following programs are often associated with the career outcomes of UX designers and UX researchers.
Attended a UX-related undergraduate program in the U.S.? We invite you to share your experience by filling out a quick survey https://forms.gle/QfdkyAGtoySNQgY49
| Rank* | University | Program [Website] | Location | Acceptance Rate* | Average Starting Salary** | Overall* |
|---|---|---|---|---|---|---|
![]() | University of Washington | BS Human Centered Design & Engineering | Seattle, WA | 56% | $100,000* | ★★★★★ |
![]() | University of Michigan | BS Information (BSI) | Ann Arbor, MI | 16% | $87,000 | ★★★★★ |
![]() | Carnegie Mellon University | BS Human-Computer Interaction | Pittsburgh, PA | 12% | $110,318 | ★★★★★ |
![]() | Pennsylvania State University | BS Human-Centered Design and Development | University of Illinois, Urbana-Champaign | 61% | $62,406 | ★★★★☆ |
![]() | Cornell University | BS Information Science | Ithaca, NY | 8% | $90,000 | ★★★★☆ |
| University of Illiniois, Urbana-Champaign | BS Information Sciences (BSIS) | Urbana, IL | 48.1% | $87,800 | ★★★★☆ | |
![]() | Purdue University | BS UX Design | West Lafayette, IN | 47.1% | – | ★★★★☆ |
![]() | The New School | BFA Design & Technology | New York, NY | 56% | $45,500* | ★★★★☆ |
![]() | Savannah College of Art and Design | BFA UX Design | Savannah, GA | 83% | $34,110* | ★★★★☆ |
![]() | Academy of Art University | BFA Interaction & UI/UX Design | San Francisco, CA | 100% | $48,625* | ★★★★☆ |
![]() | DePaul University | BS User Experience Design | Chicago, IL | 76% | $50,000 | ★★★★☆ |
![]() | Arizona State | BS Technical Communication (User Experience) | Online | 76% | $64,500* | ★★★★☆ |
![]() | Drexel University | BS User Experience & Interaction Design | Philadelphia, PA | 79% | $89,242** | ★★★★☆ |
![]() | University of Connecticut | BFA Web/Interactive Media Design | Storrs, CT | 52% | $49,000* | ★★★☆☆ |
![]() | University of Texas, Austin | BA/BS Informatics | Austin, TX | 27% | $60,000** | ★★★☆☆ |
![]() | University of Indianapolis | BA/BS Experience Design | Indianapolis, IN | 66% | $36,600** | ★★★☆☆ |
![]() | Bradley University | BA/BS User Experience Design | Peoria, IL | 73.3% | $66,667* | ★★★☆☆ |
![]() | Tulane University | BA Digital Design | Online | 11.1% | $48,000** | ★★☆☆☆ |
![]() | Robert Morris University | BA UX/UI Design | Carnot-Moon, PA | 86% | $32,000* | ★★☆☆☆ |
![]() | Duquesne University | Digital Media Arts: Interactive Design and Media | Pittsburgh, PA | 77.2% | $55,000** | ★★☆☆☆ |
![]() | University of Minnesota | BS Product Design | Minneapolis, MN | 69.6% | $46,000** | ★★☆☆☆ |
![]() | Milwaukee School of Engineering | BS User Experience | Milwaukee, WI | 67% | – | ★★☆☆☆ |
![]() | Northwest University | BA User Experience Design | Kirkland, WA | 92.8% | $41,300** | ★★☆☆☆ |
![]() | Columbia College Chicago | BA User Experience and Interaction Design | Chicago, IL | 95% | $34,000** | ★☆☆☆☆ |
![]() | Lesley University | BFA UI/UX Design | Online | 87% | – | ★☆☆☆☆ |
![]() | University of North Texas | BFA Communication Design Degree with a Concentration in User-Experience Design | Denton, TX | 79% | – | ★☆☆☆☆ |
![]() | Full Sail University | BS Human-Centered Design & Engineering | Online | 100% | $34,000** | ★☆☆☆☆ |
Graduate Programs 2026
Graduate programs, such as Human-Computer Interaction help students expand their education in the specific field of design and psychology associated with technology. You can find amazing programs worldwide in various design niches or in a more broad design education.
| Rank | University | Program | Location | Avg Starting Salary** | Overall* |
|---|---|---|---|---|---|
![]() | Carnegie Mellon University | MDes Design Interactions | Pittsburgh, PA | $103,900 | ★★★★★ |
![]() | Carnegie Mellon University | MS Human-Computer Interaction | Pittsburgh, PA | $96,800 | ★★★★★ |
![]() | University of Washington | MS Human Centered Design & Engineering | Bellevue, WA | $85,000 | ★★★★★ |
![]() | University of Washington | Master of Human-Computer Interaction and Design | Bellevue, WA | – | ★★★★★ |
![]() | Georgia Tech | MS Human-Computer Interaction | Atlanta, GA | $90,000 | ★★★★★ |
![]() | UC Berkley | Master of Information Management and Systems (MIMS) | Berkeley, CA | $132,500 | ★★★★★ |
![]() | Stanford University | MS Design Impact | Stanford, CA | $90,000 | ★★★★★ |
![]() | Massachusetts Institute of Technology | Media Arts and Science (MAS) – Media Lab | Cambridge, MA | $120,000* | ★★★★★ |
![]() | Massachusetts Institute of Technology | MS System Design and Management | Cambridge, MA | $83,600 | ★★★★★ |
![]() | Bentley University | MS Human Factors in Information Design | Waltham, MA | $107,000 | ★★★★★ |
![]() | University of California, Berkeley | Masters Design | Berkley, CA | $122,500 | ★★★★★ |
![]() | California College of the Arts | MDes Interaction Design | San Francisco, CA | – | ★★★★☆ |
![]() | University of Michigan, Ann Arbor | MS Information | Ann Arbor, MI | $90,000 | ★★★★☆ |
![]() | Art Center | MDes Design | Pasadena, CA | – | ★★★★☆ |
![]() | San Jose State University | MS Human Factors and Ergonomics | San Jose, CA | $92,500 | ★★★★☆ |
![]() | The New School | MFA Design and Technology | New York, NY | $75,000* | ★★★★☆ |
![]() | School of Visual Arts | MFA Interaction Design | New York, NY | $68,000* | ★★★★☆ |
![]() | Savannah College of Art & Design | MFA UX Design | Savannah, GA | – | ★★★★☆ |
![]() | University of Pennsylvania | Master of Science in Engineering in Integrated Product Design | Philadelphia, PA | – | ★★★★☆ |
![]() | University of Pennsylvania | Master Integrated Product Design | Philadelphia, PA | – | ★★★★☆ |
![]() | Indiana University, Bloomington | MS Human-Computer Interaction | Bloomington, IN | $84,000 | ★★★★☆ |
| University of Illinois, Urbana-Champaign | MS Information Management | Champaign, IL | $109,000* | ★★★★☆ | |
![]() | Harvard University | The Master in Design Engineering (MDE) | Cambridge, MA | – | ★★★★☆ |
![]() | Pratt Institute | MS Information Experience Design | New York, NY | $68,000 | ★★★★☆ |
![]() | Rutgers University | MBS User Experience Design | New Brunswick, NJ | $112,000* | ★★★★☆ |
![]() | ArtCenter | MFA Media Design Practices | Pasadena, CA | $88,000* | ★★★★☆ |
![]() | Indiana University, Indianapolis | MS Human-Computer Interaction | Indianapolis, IN | $80,500 | ★★★★☆ |
![]() | University of Michigan, Dearborn | MS Human-Centered Design and Engineering | Dearborn, MI | – | ★★★☆☆ |
![]() | University of Baltimore | MS Interaction Design and Information Architecture | Baltimore, MD | – | ★★★☆☆ |
![]() | Drexel University | MS Information – HCI/UX | Philadelphia, PA | $91,000** | ★★★☆☆ |
![]() | Rochester Institute of Technology | MS Human-Computer Interaction | Rochester, NY | $77,000 | ★★★☆☆ |
![]() | University of California, Irvine | Master of Human-Computer Interaction & Design | Irvine, CA | $57,000 | ★★★☆☆ |
![]() | Rice University | MS Human-Computer Interaction and Human Factors | Houston, TX | $70,000 | ★★★☆☆ |
![]() | Tufts University | MS Human Factors Engineering | Medford, MA | $82,000* | ★★★☆☆ |
![]() | Cornell University | MA Design | Ithaca, NY | – | ★★★☆☆ |
![]() | University of Texas, Austin | MS Information Studies | Austin, TX | $66,000 | ★★★☆☆ |
![]() | Arizona State University | MS User Experience | Mesa, AZ | $91,000 | ★★★☆☆ |
![]() | DePaul University | MS Human-Computer Interaction | Chicago, IL | $79,520 | ★★★☆☆ |
![]() | Illinois Institute of Technology | MDes Design | Chicago, IL | $80,000 | ★★★☆☆ |
![]() | Northeastern University | MS Experience Design | Boston, MA | – | ★★★☆☆ |
![]() | University of Maryland | MS Human-Computer Interaction | College Park, MD | – | ★★★☆☆ |
![]() | Pennsylvania State University | MS Informatics (Human-Centered Design) | State College, PA | $71,000 | ★★★☆☆ |
![]() | Northwestern University | MS Engineering Design Innovation | Evanston, IL | $58,900** | ★★★☆☆ |
![]() | University of North Carolina, Chapel Hill | MS Information Science | Chapel Hill, NC | – | ★★★☆☆ |
![]() | Brandeis University | Master’s in User-Centered Design | Online | – | ★★★☆☆ |
![]() | University of Colorado, Boulder | MS Creative Technology and Design | Boulder, CO | $73,000** | ★★☆☆☆ |
![]() | Indiana University, Indianapolis | MS Applied Data Science (UX Design Specialization) | Indianapolis, IN | $85,000 | ★★☆☆☆ |
![]() | New York University | Interactive Telecommunications program | New York, NY | $43,000 | ★★☆☆☆ |
| University of Wisconsin, Madison | Master of Science in Design + Innovation (MDIS) | Madison, WI | $62,000** | ★★☆☆☆ | |
![]() | Florida Institute of Technology | MS Human-Centered Design | Melbourne, FL | – | ★★☆☆☆ |
![]() | Iowa State University | MS Human Computer Interaction | Ames, IA | – | ★★☆☆☆ |
![]() | Pace University | MS Human Centered Design | New York, NY | ~$87,150** | ★★☆☆☆ |
| Ball State University | Master’s Degree in Emerging Media Design and Development | Muncie, IN | $54,000** | ★★☆☆☆ | |
![]() | Kent State | MS User Experience | Online | – | ★★☆☆☆ |
![]() | California State University, Long Beach | MA Human Experience Design Interactions (HXDI) | Long Beach, CA | $41,000** | ★★☆☆☆ |
![]() | University of California, Santa Cruz | MS Human-Computer Interaction | Santa Clara, CA | – | ★★☆☆☆ |
| University of Miami | MS Experience and Information Design | Coral Gables, FL | – | ★★☆☆☆ | |
![]() | George Washington University | MA Interaction Design | Washington, DC | – | ★★☆☆☆ |
![]() | Michigan State University | MA Media & Information | Online | – | ★★☆☆☆ |
| University of Kansas | MA Design | Lawrence, KS | – | ★★☆☆☆ | |
![]() | Thomas Jefferson University | M.S. in User Experience and Interaction Design | Philadelphia, PA | – | ★★☆☆☆ |
![]() | State University of New York, Oswego | MS Human-Computer Interaction | Oswego, NY Online | – | ★★☆☆☆ |
![]() | Touro University | MS UX/UI and Interaction Design | Multiple Locations | $68,600** | ★★☆☆☆ |
Attended a UX-related graduate program in the U.S.? We invite you to share your experience by filling out a quick survey https://forms.gle/vDAzZd9jB2mj1NQJ8

How Are Programs Ranked?
- Average Starting Salary
- Overall Value (Tuition)
- Reputation
- Surveying
- Relevant UX Courses
- Career Outcomes
- Acceptance Rate
DATA SOURCES
These are not official rankings or statistics + data. Do your own research! We use data displayed on university websites as well as third-party data collection websites. Information may be incorrect. Find recent sources of the data displayed here.
This website was updated on: April 26, 2026 by a human 🙂
The website is maintained solely by Ross Dillon as a passion project. Donate here to keep the website online ko-fi.com/rossd


































































