
Top UX Programs.
Let’s help you find the best UX programs at every level.
TOP Undergraduate UX Programs 2026
Undergraduate UX programs are typically four-year college or university degrees leading to a bachelor’s in a field tied to user experience. As UX design has grown into an established major, these programs now appear under a range of names, structures, and admission requirements. The undergraduate UX programs below are the ones most closely associated with real career outcomes for UX designers and UX researchers.
Attended a UX-related undergraduate program in the U.S.? We invite you to share your experience by filling out a quick survey: https://forms.gle/QfdkyAGtoySNQgY49
| Rank* | University | Program | Location | Acceptance Rate* | Average Starting Salary** | Overall* |
|---|---|---|---|---|---|---|
![]() | University of Washington | BS Human Centered Design & Engineering | Seattle, WA | 56% | $90,000* | ★★★★★ |
![]() | University of Michigan | BS Information (BSI) | Ann Arbor, MI | 16% | $87,000 | ★★★★★ |
![]() | Carnegie Mellon University | BS Human-Computer Interaction | Pittsburgh, PA | 12% | $110,318 | ★★★★★ |
![]() | Cornell University | BS Information Science | Ithaca, NY | 8% | $90,000 | ★★★★☆ |
![]() | University of California, San Diego | BS Human-Centered Design & Engineering | La Jolla, CA | 28.4% | – | ★★★★☆ |
![]() | University of California, Irvine | BS Informatics | Irvine, CA | 28.7% | – | ★★★★☆ |
| University of Illinois, Urbana-Champaign | BS Information Sciences (BSIS) | Urbana, IL | 48.1% | $87,800 | ★★★★☆ | |
![]() | Purdue University | BS UX Design | West Lafayette, IN | 47.1% | – | ★★★★☆ |
![]() | Northeastern University | BFA Interaction Design | Boston, MA | 5% | – | ★★★★☆ |
![]() | Drexel University | BS User Experience & Interaction Design | Philadelphia, PA | 79% | $89,242** | ★★★★☆ |
![]() | The New School | BFA Design & Technology | New York, NY | 56% | $45,500* | ★★★★☆ |
![]() | Pennsylvania State University | BS Human-Centered Design and Development | University Park, PA | 61% | $62,406 | ★★★★☆ |
![]() | Savannah College of Art and Design | BFA UX Design | Savannah, GA | 83% | $34,110* | ★★★★☆ |
![]() | DePaul University | BS User Experience Design | Chicago, IL | 76% | $50,000 | ★★★★☆ |
![]() | Arizona State | BS Technical Communication (User Experience) | Online | 76% | $64,500* | ★★★★☆ |
![]() | University of Connecticut | BFA Web/Interactive Media Design | Storrs, CT | 52% | $49,000* | ★★★☆☆ |
![]() | University of Texas, Austin | BA/BS Informatics | Austin, TX | 27% | $60,000** | ★★★☆☆ |
![]() | University of Maryland | BA Information Science | College Park, MD | – | – | ★★★☆☆ |
![]() | University of Indianapolis | BA/BS Experience Design | Indianapolis, IN | 66% | $36,600** | ★★★☆☆ |
![]() | Duquesne University | Digital Media Arts: Interactive Design and Media | Pittsburgh, PA | 84% | $65,815* | ★★★☆☆ |
![]() | Bradley University | BA/BS User Experience Design | Peoria, IL | 77% | $47,671* | ★★★☆☆ |
![]() | Michigan State University | BA Experience Architecture | East Lansing, MI | – | – | ★★★☆☆ |
![]() | Academy of Art University | BFA Interaction & UI/UX Design | San Francisco, CA | 100% | $48,625* | ★★★☆☆ |
![]() | Robert Morris University | BA UX/UI Design | Carnot-Moon, PA | 90% | $44,500* | ★★☆☆☆ |
![]() | University of Minnesota | BS Product Design | Minneapolis, MN | 80% | $56,169 | ★★☆☆☆ |
![]() | Milwaukee School of Engineering | BS User Experience | Milwaukee, WI | 62% | $67,250 | ★★☆☆☆ |
![]() | Northwest University | BA User Experience Design | Kirkland, WA | 83% | $64,391** | ★★☆☆☆ |
![]() | Columbia College Chicago | BA User Experience and Interaction Design | Chicago, IL | 89% | $41,845* | ★☆☆☆☆ |
![]() | Lesley University | BFA UI/UX Design | Online | 97% | $40,150** | ★☆☆☆☆ |
![]() | University of North Texas | BFA Communication Design Degree with a Concentration in User-Experience Design | Denton, TX | 65% | $46,304** | ★☆☆☆☆ |
![]() | Full Sail University | BS Human-Centered Design & Engineering | Online | 100% | $25,300** | ★☆☆☆☆ |
TOP Graduate UX Programs 2026
Graduate UX and HCI programs including Human-Computer Interaction, Human-Centered Design, and related master’s degrees let students deepen their expertise at the intersection of design, psychology, and technology. The graduate programs below range from more focused tracks to broader applied design education.
| Rank | University | Program | Location | Avg Starting Salary** | Overall* |
|---|---|---|---|---|---|
![]() | Carnegie Mellon University | MDes Design Interactions | Pittsburgh, PA | $135,000* | ★★★★★ |
![]() | Carnegie Mellon University | MS Human-Computer Interaction | Pittsburgh, PA | $125,000 | ★★★★★ |
![]() | University of Washington | Master of Integrated Product Design | Bellevue, WA | $90,000* | ★★★★★ |
![]() | University of Washington | Master of Human-Computer Interaction and Design | Bellevue, WA | – | ★★★★★ |
![]() | Georgia Tech | MS Human-Computer Interaction | Atlanta, GA | $113,992* | ★★★★★ |
![]() | University of California, Berkley | Master of Information Management and Systems (MIMS) | Berkeley, CA | $125,000* | ★★★★★ |
![]() | Stanford University | MS Design Impact | Stanford, CA | – | ★★★★★ |
![]() | Massachusetts Institute of Technology | Media Arts and Science (MAS) – Media Lab | Cambridge, MA | – | ★★★★★ |
![]() | Massachusetts Institute of Technology | MS System Design and Management | Cambridge, MA | $172,440* | ★★★★★ |
![]() | Harvard University | The Master in Design Engineering (MDE) | Cambridge, MA | $69,000** | ★★★★★ |
![]() | Bentley University | MS Human Factors in Information Design | Waltham, MA | $89,340** | ★★★★★ |
![]() | University of California, Berkeley | Masters Design | Berkley, CA | $110,233 | ★★★★★ |
![]() | California College of the Arts | MDes Interaction Design | San Francisco, CA | $51,348** | ★★★★☆ |
![]() | University of Michigan, Ann Arbor | MS Information | Ann Arbor, MI | $84,000 | ★★★★☆ |
![]() | Art Center | MDes Design | Pasadena, CA | $64,499* | ★★★★☆ |
![]() | San Jose State University | MDes Experience Design | San Jose, CA & Online | – | ★★★★☆ |
![]() | San Jose State University | MS Human Factors and Ergonomics | San Jose, CA | $91,416 | ★★★★☆ |
![]() | School of Visual Arts | MFA Products of Design | New York, NY | – | ★★★★☆ |
![]() | Parsons School of Design | MFA Design and Technology | New York, NY | $54,042** | ★★★★☆ |
![]() | School of Visual Arts | MFA Interaction Design | New York, NY | $41,574** | ★★★★☆ |
![]() | Savannah College of Art & Design | MFA UX Design | Savannah, GA | $38,000* | ★★★★☆ |
![]() | University of Pennsylvania | Master of Science in Engineering in Integrated Product Design | Philadelphia, PA | $112,000* | ★★★★☆ |
![]() | University of Pennsylvania | MS Human-Centered Design | Philadelphia, PA | $112,000* | ★★★★☆ |
![]() | Indiana University, Bloomington | MS Human-Computer Interaction | Bloomington, IN | $105,774 | ★★★★☆ |
| University of Illinois, Urbana-Champaign | MS Information Management | Champaign, IL | $109,000 | ★★★★☆ | |
![]() | Northwestern University | MS Engineering Design Innovation | Evanston, IL | $92,453** | ★★★★☆ |
![]() | Rice University | MS Human-Computer Interaction and Human Factors | Houston, TX | $104,103** | ★★★★☆ |
![]() | Pratt Institute | MS Information Experience Design | New York, NY | $67,053** | ★★★★☆ |
![]() | Rutgers University | MBS User Experience Design | New Brunswick, NJ | $58,278** | ★★★★☆ |
![]() | ArtCenter | MFA Media Design Practices | Pasadena, CA | $64,999* | ★★★★☆ |
![]() | Indiana University, Indianapolis | MS Human-Computer Interaction | Indianapolis, IN | $80,500 | ★★★★☆ |
![]() | University of Michigan, Dearborn | MS Human-Centered Design and Engineering | Dearborn, MI | $87,000* | ★★★☆☆ |
![]() | University of Baltimore | MS Interaction Design and Information Architecture | Baltimore, MD | – | ★★★☆☆ |
![]() | Drexel University | MS Information – HCI/UX | Philadelphia, PA | $80,800** | ★★★☆☆ |
![]() | Rochester Institute of Technology | MS Human-Computer Interaction | Rochester, NY | $91,000 | ★★★☆☆ |
![]() | University of California, Irvine | Master of Human-Computer Interaction & Design | Irvine, CA | $61,800** | ★★★☆☆ |
![]() | Tufts University | MS Human Factors Engineering | Medford, MA | $83,100** | ★★★☆☆ |
![]() | University of Texas, Austin | MS Information Studies | Austin, TX | $78,491 | ★★★☆☆ |
![]() | Arizona State University | MS User Experience | Mesa, AZ & Online | $64,510** | ★★★☆☆ |
![]() | DePaul University | MS Human-Computer Interaction | Chicago, IL | $79,520 | ★★★☆☆ |
![]() | Illinois Institute of Technology | MDes Design | Chicago, IL | $76,720** | ★★★☆☆ |
![]() | Northeastern University | MS Experience Design | Boston, MA | $89,000* | ★★★☆☆ |
![]() | University of Maryland | MS Human-Computer Interaction | College Park, MD | $53,354** | ★★★☆☆ |
![]() | Pennsylvania State University | MS Informatics (Human-Centered Design) | State College, PA | $113,000* | ★★★☆☆ |
![]() | Parsons School of Design | MPS Communication Design | New York, NY | – | ★★★☆☆ |
![]() | University of North Carolina, Chapel Hill | MS Information Science | Chapel Hill, NC | $68,374* | ★★★☆☆ |
![]() | University of Colorado, Boulder | MS Creative Technology and Design | Boulder, CO | $107,000** | ★★★☆☆ |
![]() | Indiana University, Bloomington | MS Applied Data Science (UX Design Specialization) | Bloomington, IN & Online | $86,023 & $118,007 | ★★☆☆☆ |
![]() | New York University | Interactive Telecommunications program | New York, NY | $43,084** | ★★☆☆☆ |
![]() | University of Wisconsin, Madison | Master of Science in Design + Innovation (MDIS) | Madison, WI | $62,694** | ★★☆☆☆ |
![]() | Cornell University | MA Design | Ithaca, NY | $105,000** | ★★☆☆☆ |
![]() | Florida Institute of Technology | MS Human-Centered Design | Melbourne, FL | $62,600** | ★★☆☆☆ |
![]() | Iowa State University | MS Human Computer Interaction | Ames, IA & Online | $86,758* | ★★☆☆☆ |
![]() | Pace University | MS Human Centered Design | New York, NY | $69,700** | ★★☆☆☆ |
![]() | Ball State University | Master’s Degree in Emerging Media Design and Development | Muncie, IN | $52,538** | ★★☆☆☆ |
![]() | Kent State | MS User Experience | Online | $62,500** | ★★☆☆☆ |
![]() | California State University, Long Beach | MA Human Experience Design Interactions (HXDI) | Long Beach, CA | $51,100** | ★★☆☆☆ |
![]() | University of California, Santa Cruz | MS Human-Computer Interaction | Santa Clara, CA | – | ★★☆☆☆ |
![]() | Brandeis University | Master’s in User-Centered Design | Online | $56,266** | ★★☆☆☆ |
![]() | George Mason | MA Human Factors & Applied Cognition | Fairfax, VA | – | ★★☆☆☆ |
| University of Miami | MS Experience and Information Design | Coral Gables, FL | $52,277** | ★★☆☆☆ | |
![]() | George Washington University | MA Interaction Design | Washington, DC | $75,000* | ★★☆☆☆ |
![]() | Michigan State University | MA Media & Information | Online | $71,540 | ★★☆☆☆ |
| University of Kansas | MA Design | Lawrence, KS | $63,896* | ★★☆☆☆ | |
![]() | Touro University | MS UX/UI and Interaction Design | Multiple Locations & Online | $86,500** | ★★☆☆☆ |
![]() | Thomas Jefferson University | M.S. in User Experience and Interaction Design | Philadelphia, PA | $62,437** | ★★☆☆☆ |
![]() | State University of New York, Oswego | MS Human-Computer Interaction | Oswego, NY & Online | – | ★★☆☆☆ |
Attended a UX-related graduate program in the U.S.? We invite you to share your experience by filling out a quick survey: https://forms.gle/vDAzZd9jB2mj1NQJ8

How Are Programs Ranked?
- Overall value (Tuition vs. average starting salary)
- Academic and corporate reputation
- Post-graduate surveying
- UX coursework relevance
- Career outcomes
- Competitiveness (Acceptance rate)
DATA SOURCES
These are not official rankings or statistics + data. Do your own research! We use public data displayed on university websites as well as third-party data collection websites. Information may be incorrect. Find our data sources via the hyperlink connected to the data displayed.
This website was last updated on: July 18, 2026 by a human 🙂
The website is maintained solely by Ross Dillon as a passion project. Please consider a donation to keep the website and mission online ko-fi.com/rossd
**Average may refer to the mean, median, or the undefined average of a data set.
*Overall program rankings are unofficial





































































