
Top UX Programs.
Let’s help you find the best UX Programs at every level.
Undergraduate Programs
Undergraduate programs are usually 4-Year College or University programs to earn a bachelor’s or equivalent degree. UX Design has become a recently new major and varieties of degree types, names, and educational requirements can be found in association with the career out come of UX Designer or Researcher.
Rank | University | Program | Tuition (USD)* | Location | Acceptance Rate* | Average Starting Salary** | Overall* |
---|---|---|---|---|---|---|---|
![]() | Carnegie Mellon University | BS Human-Computer Interaction | $58,810 | Pittsburgh, PA | 17.3% | $98,053* | ★★★★★ |
![]() | University of Washington △ | BS Human Centered Design & Engineering | In-state $11,745 Out-of-state $39,114 | Seattle, WA | 55.9% | $100,000* | ★★★★★ |
![]() | University of Michigan △ | BS Information (BSI) | In-state $15,948 Out-of-state $52,266 | Ann Arbor, MI | 26.1% | $78,000 | ★★★★★ |
![]() | Pennsylvania State University | BS Human-Centered Design and Development | In-State $18,898 Out-of-state $36,476 | State College, PA | 54% | $71,000* | ★★★★☆ |
![]() | Purdue University | BS UX Design | In-state $9,992 Out-of-state $28,794 | West Lafayette, IN | 67.2% | $69,000** | ★★★★☆ |
![]() | DePaul University | BS User Experience Design | $41,202 | Chicago, IL | 70.2% | $55,500 | ★★★☆☆ |
![]() | Drexel University | BS User Experience & Interaction Design | $56,238 | Philadelphia, PA | 77.2% | $54,000** | ★★★☆☆ |
![]() | The New School | BFA Design & Technology | $46,960 | New York, NY | 35% | ~$50,000* | ★★★☆☆ |
![]() | University of Connecticut | BFA Web/Interactive Media Design | In-state $17,834 Out-of-state $40,502 | Storrs, CT | 56% | $55,000** | ★★★☆☆ |
![]() | University of Indianapolis ▽ | BA/BS Experience Design | $32,268 | Indianapolis, IN | 84.5% | $38,000** | ★★★☆☆ |
![]() | Robert Morris University | BA UX/UI Design | $32,130 | Carnot-Moon, PA | 86% | ~$32,000* | ★★★☆☆ |
![]() | Bradley University △ | BA/BS User Experience Design | $35,480 | Peoria, IL | 73.3% | $66,667* | ★★★☆☆ |
![]() | Duquesne University ▽ | Digital Media: Interactive Design and Media | $41,892 | Pittsburgh, PA | 77.2% | $55,000** | ★★☆☆☆ |
![]() | Academy of Art University △ | BFA Interaction & UI/UX Design | $24,664 | San Francisco, CA | 100% | $33,000** | ★★☆☆☆ |
![]() | Tulane University | BA Digital Design | $58,852 | New Orleans, LA | 11.1% | ~$48,000** | ★★☆☆☆ |
![]() | Arizona State △ | BS Technical Communication (User Experience) | In-state $11,338 Out-of-state $29,428 | Tempe, AZ | 88.4% | $55,000** | ★★☆☆☆ |
![]() | University of Minnesota | BS Product Design | In-state $15,027 Out-of-state $33,325 | Minneapolis, MN | 69.6% | $46,000** | ★★☆☆☆ |
![]() | Northwest University △ | BA User Experience Design | $33,980 | Kirkland, WA | 92.8% | $41,300** | ★★☆☆☆ |
graduate Programs
Graduate programs such as Human-Computer Interaction have been around a bit longer than undergraduate programs to help people extend their education in the specific field of design and psychology of technology. You can find amazing programs across the World in different niches or in broad design education.
Rank | University | Program | Location | Avg Starting Salary** | Overall* |
---|---|---|---|---|---|
![]() | Carnegie Mellon University | MS Design | Pittsburgh, PA | $103,880 | ★★★★★ |
![]() | Carnegie Mellon University ▽ | MS Human-Computer Interaction | Pittsburgh, PA | $96,809 | ★★★★★ |
![]() | University of Washington ▽ | MS Human Centered Design & Engineering | Bellevue, WA | $85,000 | ★★★★★ |
![]() | Georgia Tech ▽ | MS Human-Computer Interaction | Atlanta, GA | $90,000 | ★★★★★ |
![]() | UC Berkley ▽ | Master of Information Management and Systems (MIMS) | Berkeley, CA | $132,500 | ★★★★★ |
![]() | Stanford University ▽ | MS Design Impact | Stanford, CA | $90,000 | ★★★★★ |
![]() | Massachusetts Institute of Technology ▽ | MS System Design and Management | Cambridge, MA | $83,600 | ★★★★★ |
![]() | Bentley University △ | MS Human Factors in Information Design | Waltham, MA | $107,000 | ★★★★★ |
![]() | UC Berkeley △ | Masters Design | Berkley, CA | $120,000** | ★★★★★ |
![]() | University of Michigan △ | MS Information | Ann Arbor, MI | $86,000 | ★★★★★ |
![]() | San Jose State University | MS Human Factors and Ergonomics | San Jose, CA | $92,500 | ★★★★☆ |
![]() | Indiana University–Purdue University △ | MS Human-Computer Interaction | Indianapolis, IN | $98,500 | ★★★★☆ |
![]() | University of Michigan △ | MS Human-Centered Design and Engineering | Dearborn, MI | – | ★★★★☆ |
![]() | DePaul University △ | MS Human-Computer Interaction | Chicago, IL | $72,800 | ★★★★☆ |
![]() | Rochester Institute of Technology △ | MS Human-Computer Interaction | Rochester, NY | $77,000 | ★★★★☆ |
![]() | Pratt Institute | MS Information Experience Design | New York, NY | $68,000 | ★★★★☆ |
![]() | Rutgers University △ | MBS User Experience Design | New Brunswick, NJ | $112,000 | ★★★★☆ |
![]() | Indiana University | MS Human-Computer Interaction | Bloomington, IN | $84,000 | ★★★★☆ |
![]() | DePaul University ▽ | MA Experience Design | Chicago, IL | $69,000** | ★★★★☆ |
![]() | University of Washington △ | MS Human-Computer Interaction and Design | Bellevue, WA | – | ★★★★☆ |
![]() | ArtCenter | MFA Media Design Practices | Pasadena, Ca | $88,000* | ★★★★☆ |
![]() | University of Baltimore | MS Interaction Design and Information Architecture | Baltimore, MD | – | ★★★☆☆ |
![]() | Drexel University △ | MS Information – HCI/UX | Philadelphia, PA | $91,000** | ★★★☆☆ |
![]() | Florida Institute of Technology ▽ | MS Human-Centered Design | Melbourne, FL | – | ★★★☆☆ |
![]() | California College of the Arts △ | MDes Interaction Design | San Francisco, CA | – | ★★★☆☆ |
![]() | UC Irvine | Master of Human-Computer Interaction & Design | Irvine, CA | $57,000 | ★★★☆☆ |
![]() | The New School | MFA Design and Technology | New York, NY | $75,000* | ★★★☆☆ |
![]() | Rice University △ | MS Human-Computer Interaction and Human Factors | Houston, TX | $70,000 | ★★★☆☆ |
![]() | Tufts University △ | MS Human Factors Engineering | Medford, MA | $82,000* | ★★★☆☆ |
![]() | Cornell University | MA Design | Ithaca, NY | – | ★★★☆☆ |
![]() | University of Texas Austin | MS Information (Interaction Design) | Austin, TX | $66,000 | ★★★☆☆ |
![]() | School of Visual Arts | MFA Interaction Design | New York, NY | $68,000* | ★★★☆☆ |
![]() | California State University | MA Interaction Design & Interactive Art | Hayward, CA | – | ★★★☆☆ |
![]() | University of Maryland | MS Human-Computer Interaction | College Park, MD | – | ★★★☆☆ |
![]() | Arizona State University △ | MS User Experience | Mesa, AZ | $91,000 | ★★★☆☆ |
![]() | Pennsylvania State University △ | MS Informatics (Human-Centered Design) | State College, PA | $71,000 | ★★★☆☆ |
![]() | Northwestern University △ | MS Engineering Design Innovation | Evanston, IL | 58,900** | ★★☆☆☆ |
![]() | New York University | Interactive Telecommunications program | New York, NY | $43,000 | ★★☆☆☆ |
![]() | Iowa State University | MS Human Computer Interaction | Ames, IA | – | ★★☆☆☆ |
![]() | Northeastern University | MS Experience Design | Boston, MA | – | ★★☆☆☆ |
![]() | California State University, Long Beach | MA Human Experience Design Interactions | Long Beach, CA | $41,000** | ★★☆☆☆ |
![]() | George Washington University | MA Interaction Design | Washington, DC | – | ★★☆☆☆ |
![]() | Michigan State University | MA Media & Information | East Lansing, MI | – | ★★☆☆☆ |
![]() | Kent State △ | MS User Experience Design | Kent, OH | – | ★★☆☆☆ |
![]() | State University of New York at Oswego | MA Human Computer Interaction | Oswego, NY | – | ★★☆☆☆ |

How Are Programs Ranked?
- Starting Salary
- Overall Value
- Reputation
- Relevant UX Courses
- Career Outcomes
- Acceptance Rate
DATA SOURCES
These are not official rankings or statistics data. Do your own research! Find the sources of data displayed here.
Built by Ross Dillon
Donate Here to Keep the Website Updated and Online ko-fi.com/rossd